EET has introduced course in robotics and PLC (Programming Logic Controller). Through the EET program, students are trained to work in various areas, such as electronic communications, digital systems and computing, automatic control systems and robotics, audio and video systems, and medical electronics. Most courses have a required laboratory component in which skills in the use of computers for problems solving, application and use of modem electronic test equipment and microprocessors are developed.
Students completing the four-year program receive a B.S. degree in Electronic Engineering Technology. Graduates of the Electronic Engineering Technology program can find employment in the development and testing of new communication devices; designing specialized electronics; supervision of the manufacturing of the electronic devices; the field of instrumentation and automation; and the computing industry as hardware or software technologists. Furthermore, graduates of the program are equipped to pursue graduate studies in such fields as Engineering, Engineering Technology, Computer Science and Management.
Fall |
||
---|---|---|
Course | Title | Hours |
CET 2365C | C-Program Eng. & Technology | 3 |
EET 2035 | Electrical Fundamentals I | 3 |
EET 2035L | Electrical Fundamentals I Lab | 1 |
EGS 1000 | Introduction to Engineering Technology | `1 |
ENC 1101 | Freshman Communication Skills I | 3 |
MAC 1114 | Algebraic & Trigonometric Functions | 3 |
Semester Hours: 14 |
Spring |
||
---|---|---|
Course | Title | Hours |
EET 2036 | Electrical Fundamentals II | 3 |
EET 2036L | Electrical Fundamentals II Lab | 1 |
ENC 1102 | Freshman Communication Skills II | 3 |
MAC 2311 | Calculus I | 4 |
African American History Elective | 3 | |
Humanities Elective (State Core) | 3 | |
Semester Hours: 17 | ||
Year 1 Total: 31 |
Fall |
||
---|---|---|
Course | Title | Hours |
EET 2150 | Electronic Devices & Circuits | 4 |
EET 2150L | Electronic Devices & Circuits Lab | 1 |
ENC 3243 | Technical Report Writing | 3 |
MAC 2312 | Calculus II | 4 |
PHY 2053 | College Physics I | 3 |
PHY 2053L | College Physics I Lab | 1 |
Semester Hours: 16 |
Spring |
||
---|---|---|
Course | Title | Hours |
CHM 1020 | Fundamentals of Chemistry | 3 |
CHM 1020L | Fundamentals of Chemistry Lab | 1 |
PHY 2054 | College Physics II | 3 |
PHY 2054L | College Physics II Lab | 1 |
Humanities Elective | 3 | |
Social Science Core (FL Civic Literacy) | 3 | |
University Specified Elective | 3 | |
Semester Hours: 17 | ||
Year 2 Total: 33 |
Fall |
||
---|---|---|
Course | Title | Hours |
CET 3195 | Digital Electronics | 3 |
CET 3195L | Digital Electronics Lab | 1 |
CET 3468 | Computer Aided Circuits Analysis | 3 |
EET 3320 | Communication Systems | 3 |
EET 3320L | Communication Systems Lab | 1 |
STA 2023 | Introduction to Probability & Statistics | 3 |
ETG 2502 | Statics | 3 |
Social Science Elective | 3 | |
Semester Hours: 17 |
Spring |
||
---|---|---|
Course | Title | Hours |
CET 2123 | Microprocessor Fundamentals w/Lab | 3 |
CET 2123L | Microprocessor Fundamentals Lab | 1 |
EET 3321 | Advanced Communications Systems | 3 |
EET 3321L | Advanced Communications Systems Lab | 1 |
EET 4165 | Electronics Design 1 | 3 |
EET 4165C | Electronics Design 1 Lab | 1 |
EET 4735 | Industrial Electronics & Controls | 3 |
EET 4735L | Industrial Electronics & Controls Lab | 1 |
Semester Hours: 16 | ||
Year 3 Total: 33 |
Fall |
||
Course | Title | Hours |
ETS 3543 | Programmable Logic Controls | 3 |
ETS 3543L | Programmable Logic Controls Lab | 1 |
EET 4166 | Electronic Design II | 3 |
EET 4166L | Electronic Design II Lab | 1 |
EET 4950 | Technical Design Project Proposal | 1 |
Technical Elective | 4 | |
Semester Hours: 13 |
Spring |
||
---|---|---|
Course | Title | Hours |
EET 4914 | EET Technical Design Project | 3 |
ETG 4939 | Professional Seminar | 1 |
ETI 4671 | Principles of Engineering Economy | 2 |
ETS 4538 | Instrumentation | 3 |
ETS 4538L | Instrumentation Lab | 1 |
Technical Elective | 4 | |
Semester Total: 14 | ||
Year 4 Total: 27 |
Name | Title | Phone | |
Alif Khawand | Instructor | alif.khawand@famu.edu | (850) 599-3244 |
Chao Li | Associate Professor & Engineering Technology Program Coordinator | chao.li@famu.edu | (850) 599-8645 |
Tejal Mulay | Visiting Assistant Professor | tejal.udhan@famu.edu | (850) 599-3244 |
Leon Prosper | Instructor | leon.prosper@famu.edu | (850) 599-8636 |