| Credit Hours | ||
|---|---|---|
| The following two courses are waived based on earned master’s degree in nursing: | ||
| NGR 5110-DL | Theory Application and Advanced Role Development in Nursing | 3 |
| NGR 5810-DL | Research Methods and Evidence-based Practice | 3 |
| Total | 6 | |
| NGR 5742-DL | Role of APN in Health Promotion /Disease Prevention | 3 |
| NGR 6891-DL | Health Policy and Nursing | 3 |
| Total |
6 | |
| NGR 5003C-DL | Advanced Health Assessment Theory | 3 |
| NGR 5003L-DL | Advanced Health Assessment Practicum | 1 |
| NGR 5141-DL | Advanced Pathophysiology | 3 |
| NGR 5172-DL | Advanced Pharmacology | 3 |
| Total | 10 |
Note: Students can earn up to 22 credits from previous master’s program based on grade of “B” or better and within the past five years for courses listed above.
| NGR 5209-DL | Clinical Management of Older Adults | 2 |
| NGR 5940L-DL | Clinical Management of Older Adults Practicum | 1 |
| NGR 6201-DL | Primary Care for Adults Across the Life Span I | 3 |
| NGR 6201L-DL | Primary Care for Adults Across the Life Span Practicum I | 3 |
| NGR 6202-DL | Primary Care for Adults Across the Life Span II | 3 |
| NGR 6202L-DL | Primary Care for Adults Across the Life Span Practicum II | 3 |
| NGR 6700-DL | APRN Synthesis Seminar | 2 |
| NGR 6291-DL | Special Issues Across the Adult Life Span | 3 |
| Total | 20 | |
|
Total Curriculum |
42 |
|
**Curriculum maps for Non-APN and APN Applicants will be individually developed based on accepted credits.