Level | Female | Male | Total | ||||||
Full | Part | All | Full | Part | All | Full | Part | All | |
Lower Division | 2,194 | 102 | 2,296 | 1,122 | 81 | 1,203 | 3,316 | 183 | 3,499 |
Upper Division | 2,315 | 299 | 2,614 | 1,158 | 228 | 1,386 | 3,473 | 527 | 4,000 |
Begin. Graduate | 874 | 91 | 965 | 445 | 55 | 500 | 1,319 | 146 | 1,465 |
Advance Graduate | 142 | 42 | 184 | 107 | 22 | 129 | 249 | 64 | 313 |
Unclassified | 12 | 178 | 190 | 6 | 144 | 150 | 18 | 322 | 340 |
Total | 5,537 | 712 | 6,249 | 2,838 | 530 | 3,368 | 8,375 | 1,242 | 9,617 |
Fall Enrollment by Classification Level (Updated in February 2020)
Level | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 |
Lower Division | 4,607 | 3,373 | 3,966 | 3,636 | 4,186 | 3,720 | 3,499 |
Upper Division | 4,212 | 4,630 | 3,739 | 3,728 | 3,364 | 4,004 | 4,000 |
Beginning Graduate | 1,644 | 1,494 | 1,548 | 1,609 | 1,588 | 1,568 | 1,465 |
Advanced Graduate | 135 | 204 | 206 | 195 | 276 | 291 | 313 |
Unclassified | 140 | 532 | 461 | 446 | 495 | 448 | 340 |
Total | 10,738 | 10,233 | 9,920 | 9,614 | 9,909 | 10,031 | 9,617 |
Fall Enrollment by Institutional Level (Updated in February 2020)
Level | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 |
Freshman | 1,965 | 1,968 | 2,324 | 2,085 | 2,196 | 2,215 | 1,822 |
Sophomore | 1,908 | 1,407 | 1,269 | 1,506 | 1,594 | 1,498 | 1,676 |
Junior | 2,125 | 1,846 | 1,538 | 1,579 | 1,740 | 1,867 | 1,822 |
Senior | 2,567 | 2,505 | 2,327 | 1,950 | 1,811 | 1,940 | 2177 |
Graduate | 768 | 753 | 766 | 840 | 869 | 1,177 | 847 |
First Professional | 1,265 | 1,222 | 1,235 | 1,208 | 1,204 | 886 | 933 |
Unclassified | 140 | 532 | 461 | 446 | 495 | 448 | 340 |
Total | 10,738 | 10,233 | 9,920 | 9,614 | 9,909 | 10,031 | 9,617 |
Fall Enrollment by Full/Part-Time (Updated in February 2020)
| Female | Male | Total | ||||
Full | Part | All | Full | Part | All | All | |
Fall 2012 | 6,676 | 743 | 7,419 | 4,131 | 501 | 4,632 | 12,051 |
Fall 2013 | 5,917 | 687 | 6,604 | 3,663 | 471 | 4,134 | 10,738 |
Fall 2014 | 5,473 | 873 | 6,346 | 3,255 | 632 | 3,887 | 10,233 |
Fall 2015 | 5,443 | 854 | 6,297 | 3,031 | 592 | 3,623 | 9,920 |
Fall 2016 | 5,339 | 856 | 6,195 | 2,857 | 562 | 3,419 | 9,614 |
Fall 2017 | 5,585 | 843 | 6,428 | 2,936 | 545 | 3,481 | 9,909 |
Fall 2018 | 5,603 | 862 | 6,465 | 2,988 | 578 | 3,566 | 10,031 |
Fall 2019 | 5,537 | 712 | 6,249 | 2,838 | 530 | 3,368 | 9,617 |