Home FamMail iRattler FamCast
 
 
Office of Institutional Research
 

   
Faculty/Staff Directory  Faculty/Staff Directory
Phone  850-412-5156
Fax  850-412-5187

Office of Institutional Research
1700 Lee Hall Drive
416 Foote Hilyer Admin Center
Tallahassee, Florida 32307
 
 



*Current Term Enrollment (Spring 2013 Preliminary)
*Enrollment by Level

*Enrollment by Full/Part Time

*Enrollment by Race

*Enrollment by Residency/County

*Enrollment by School/Major/CIP



Current Term Enrollment
(Spring 2013 Preliminary)


  Female Male Total
  Full Part Full Part All
Lower Division 2,860 188 1,835 145 5,028
Upper Division 2,237 285 1,300 240 4,062
Begin. Graduate 949 183 539 108 1,779
Advan. Graduate 38 35 20 12 114
Unclassified 10 58 5 44 117
Total 6,094 749 3,708 549 111,00


Fall Enrollment by Classification Level

  Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012
Lower Division 6,379 6,978 7,919 8,258 5,840
Upper Division 3,331 3,105 3,228 2,764 4,088
Begin. Graduate 1,850 1,891 1,854 1,897 1,851
Advan. Graduate 99 102 105 112 125
Unclassified 189 185 171 176 147
Total 11,848 12,261 13,277 13,207 12,051

Fall Enrollment by Institutional Level

  Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012
Freshman 3,493 3,914 4,385 3,778 2,508
Sophomore 1,808 1,892 2,108 2,047 2,219
Junior 1,640 1,742 1,981 1,963 1,985
Senior 2,510 2,289 2,440 2,614 2,621
Graduate 1,042 1,045 1,156 981 855
Professional 1,166 1,194 1,036 1,648 1,716
Unclassified 189 185 171 176 147
Total 11,848 12,261 13,277 13,207 12,051

Fall Enrollment by Full/Part-Time

  Female   Male   Total
  Full Part Full Part  
Fall 2008 6,150 790 4,359 549 11,848
Fall 2009 6,544 735 4,426 556 12,261
Fall 2010 7,225 739 4,808 505 13,277
Fall 2011 7,224 749 4,709 525 13,207
Fall 2012 6,676 743 4,131 501 12,051