| Course | Hours |
| Freshman Year - Fall | |
| ENC 1101 Freshman Commun. Skills I | 3 |
| MAC 2311 Calculus I | 4 |
| AMH 2091 Introduction to African American History | 3 |
| BSC 1010, 1010L General Biology I and Lab | 4 |
| Total | 14 |
| | |
| Freshman Year - Spring | |
| ENC 1102 Freshman Commun. Skills II | 3 |
| STA 2023 Probability and Statistics | 3 |
| MAC 2312 Calculus II | 4 |
| MAN 2812 Intro to Business Systems | 3 |
| BSC 1011, 1011L General Biology II and Lab | 4 |
| Total | 17 |
| | |
| Sophomore Year - Fall | |
| MAC 2313 Calculus III | 5 |
| STA 3034 Mathematical Statistics | 3 |
| MAT 4906 Pro-Seminar | 3 |
| GEB 1091 or ECO 3921 Professional Development I | 2 |
| Humanities Elective | 3 |
| Total | 16 |
| | |
| Sophomore Year - Spring | |
| MAS 3105 Linear Algebra | 3 |
| COT 3100 Discrete Mathematics | 3 |
| Electives | 9 |
| Total | 15 |
| | |
| Junior Year - Fall (student prepared for Exam P/1) | |
| SPC 2600 Public Speaking | 3 |
| ECO 2013 Principles of Economics I | 3 |
| ACG 2021 Financial Accounting | 3 |
| MAP 2302 Differential Equations | 3 |
Approved Actuarial Sciences Elective | 3 |
| Total | 15 |
| | |
| Junior Year - Spring | |
| ACG 2301 Managerial Accounting | 3 |
| ECO 2023 Principles of Economics II | 3 |
| FIN 3403 Corporate Finance | 3 |
| COP 2221 Programming in C Language | 3 |
| Approved Actuarial Sciences Elective | 3 |
| Total | 15 |
| | |
| Senior Year - Fall (student prepared for Exam FM) | |
| MAA 4211 Advanced Calculus I (fall only) | 3 |
| MAD 3401 Numerical Analysis (fall only) | 3 |
| MAN 3025 Principles in Management | 3 |
| Approved Actuarial Sciences Elective | 3 |
| Elective | 3 |
| Total | 15 |
| | |
| Senior Year - Spring | |
| MAP 4103 Mathematical Modeling | 3 |
| MAR 3023 Principles of Marketing | 3 |
| Approved Actuarial Sciences Electives | 9 |
| Total | 15 |