Credit-By-Examination List(AP, CLEP, IB, DANTES, Excelsior)
| |||
Advanced Placement Exam [AP] | Passing Score | FAMU Equivalent | Min. # Credit Hrs. |
Art History | 3 | ARH 2000 | 3 |
| 4 or 5 | ARH 2050/ ARH 2051 | 6 |
Biology | 3 | BSC 1005C or BSC 1005/1005L | 4 |
| 4 | BSC 1010C or BSC 1010/1010L | 4 |
| 5 | BSC 1010C and 1011C or BSC 1010/1010L & 1011/1011L | 8 |
Calculus (AB) | 3 or higher | MAC 2311 | 4 |
Calculus (BC) | 3 | MAC 2311 | 4 |
| 4 or higher | MAC 2311 and MAC 2312 | 8 |
Chemistry | 3 | CHM 1020C or CHM 1020C/1020L | 4 |
| 4 | CHM 1045C or CHM 1045/1045L | 4 |
| 5 | CHM 1045C or CHM 1045/1045L and CHM 1046C or CHM 1046/1046L | 8 |
Chinese Language and Culture | 3 | CHI 1120 | 4 |
| 4 or higher | CHI 1120 and 1121 | 8 |
Computer Science (A) | 3 | CGS 2060 | 3 |
Computer Science (AB) | 3 or higher | CGS 2060 | 3 |
Economics: Macro | 3 or higher | ECO 2013 | 3 |
Economics: Micro | 3 or higher | ECO 2023 | 3 |
English Language & Composition | 3 | ENC 1101 | 3 |
| 4 or higher | ENC 1101 & 1102 or LIT 2110 if 1101 is already satisfied | 6 |
English Literature & Composition | 3 | ENC 1101 or LIT 2110 or ENL 2023 | 3 |
| 4 or higher | ENC 1101 & 1102 or LIT 2110 | 6 |
Environmental Science | 3 or higher | EVR 1001 | 3 |
European History | 3 | EUH 2000 | 3 |
| 4 or higher | EUH 3100 & 3120 | 6 |
French Language | 3 | FRE 1120 | 4 |
| 4 or higher | FRE 1120 & 1121 | 8 |
French Literature | 3 | FRW 3100 | 3 |
| 4 or higher | FRW 3100 & 3101 | 6 |
German Language | 3 | GER 1120 | 4 |
| 4 or higher | GER 1120 & 1121 | 8 |
Government & Politics: Comparative | 3 or higher | CPO 2002 | 3 |
Government & Politics: United States | 3 or higher | POS 2041 | 3 |
Human Geography | 3 or higher | GEO 1200 | 3 |
Italian Language and Literature | 3 | ITA 1120 | 4 |
| 4 or higher | ITA 1120 & 1121 | 8 |
Japanese Language and Literature | 3 | JPN 1120 | 4 |
| 4 or higher | JPN 1120 & 1121 | 8 |
Latin: Literature | 3 or higher | LAT 1120 | 4 |
Latin: Vergil | 3 or higher | LAT 1120 | 4 |
Music Theory | 3 or higher | MUT 1001 | 3 |
| If aural and non-aural sub scores 3 or higher | MUT 1241 & 1242 | 3 |
Physics B | 3 | PHY 2053C or | 4 |
| 4 or higher | PHY 2053C or PHY 2053/2053L and PHY 2054C or PHY 2054/2054L | 8 |
Physics C: Electricity /Magnetism | 3 | PHY 2054C or PHY 2054/2054L | 4 |
| 4 or higher | PHY 2049C or PHY 2049/2049L | 8 |
Physics C: Mechanics | 3 | PHY 2053C or | 4 |
| 4 or higher | PHY 2048C or PHY 2048/2048L | 4 |
Psychology | 3 or higher | PSY 2012 | 3 |
Spanish Language | 3 | SPN 1120 | 4 |
| 4 or higher | SPN 1120 & 1121 | 8 |
Spanish Literature | 3 | SPW 3100 | 3 |
| 4 or higher | SPW 3100 & 3101 | 6 |
Statistics | 3 or higher | STA 2023 | 3 |
Studio Art: Drawing Portfolio | 3 or higher | ART 2300 | 3 |
Studio Art: 2-D Design Portfolio | 3 or higher | ART 1201C | 3 |
Studio Art: 3-D Design Portfolio | 3 or higher | ART 1202C | 3 |
United States History | 3 | AMH 2010 | 3 |
| 4 or higher | AMH 2010 & 2020 | 6 |
World History | 3 or higher | WOH 1012 | 3 |
| | | |
| | | |
COLLEGE-LEVEL EXAMINATION PROGRAM (CLEP) | Passing Score | FAMU Equivalent | Min. # Credit Hrs. |
Accounting, General | 50 | ACG 2021 | 3 |
Algebra, College | 50 | MAC 1105 | 3 |
Algebra-Trigonometry, College or | 50 | MAC1147 or 1114 | 4 |
American Government | 50 | POS 2041 | 3 |
American Literature | 50 | AML 2010 | 3 |
Analyzing and Interpreting Literature | 50 | No direct equivalent | 3 |
Biology, General | 50 | BSC 1005 (No lab credit) | 3 |
Business Law, Introduction to | 50 | BUL 2241 | 3 |
Calculus | 50 | MAC 2233 | 3 |
Chemistry, General | 50 | CHM 1020 or 1030 (no lab credit) | 3 |
College Composition | 50 | ENC 1101 & 1102 | 6 |
College Composition Modular | 50 | ENC 1101 & 1102 | 6 |
Educational Psychology, Introduction to | 50 | EDP 2002 | 3 |
English Composition w/ Essay | 50 | ENC 1101 | 3 |
English Literature | 50 | ENL 2023 | 3 |
Financial Accounting | 50 | ACG 2021 | 3 |
French Language | 50-58 | FRE 1120 | 4 |
| 59 | FRE 1121 & 1121 | 8 |
Freshman Composition | 50 | No direct equivalent. Replaced by College composition | |
German Language | 50 - 59 | GER 1120 | 4 |
| 60 | GER 1120 & 1121 | 8 |
History of the U.S. I: Early Colonizations to 1877 | 50 | AMH 2010 | 3 |
History of the U.S. II: 1865 to Present | 50 | AMH 2020 | 3 |
Human Growth and Development | 50 | DEP 2004 | 3 |
Humanities | 50 | HUM 2210 | 3 |
Information Systems and Computer Applications | 50 | CGS 1160 or 1162 | 3 |
Macroeconomics, Principles of | 50 | ECO 2013 | 3 |
Management, Principles of | 50 | MAN 3025 | 3 |
Marketing, Principles of | 50 | MAR 3023 | 3 |
Mathematics, College | 50 | MGF 1106 0r 1107 | 3 |
Microeconomics, Principles of | 50 | ECO 2023 | 3 |
Natural Science | 50 | No direct equivalent | |
Pre-calculus | 50 | MAC 1147 | 4 |
Psychology, Introductory | 50 | PSY 2012 | 3 |
Social Science and History | 50 | No direct equivalent | |
Sociology, Introductory | 50 | SYG 2000 | 3 |
Spanish Language | 50 - 62 | SPN 1120 | 4 |
| 63 | SPN 1120 & 1121 | 8 |
Trigonometry | 50 | MAC 1114 | 3 |
Western Civilization I: Ancient Near East to 1648 | 50 | EUH 3100 | 3 |
Western Civilization II: 1648 to Present | 50 | EUH 3120 | 3 |
| | | |
International Baccalaureate | Passing Score | FAMU Equivalent | Min. # Credit Hours |
Biology | 4 | BSC1005C or | 4 |
| 5 or higher | BSC 1005C & 1010C or BSC 1005/1005L & BSC 1010/1010L | 8 |
Business and Management | 4 | GEB 1011 or MAN 3010 | 3 |
5 or higher | GEB 1440 and 1441 | 6 | |
Chemistry | 4 | CHM 1020C or CHM 1020/1020L | 4 |
| 5 or higher | CHM 1020C & CHM 1045C or CHM 1045/1045L | 8 |
Computer Science | 4 | CGS 2060 | 3 |
Computer Science | 5 or higher | CGS 1162 & 2060 | 6 |
Design Technology | 4 | ETI 2410 | 3 |
| 5 or higher | ETI 2410 & 2411 | 6 |
Economics | 4 | ECO2013 | 3 |
| 5 or higher | ECO 2013 & 2023 | 6 |
Ecosystems and societies | 4 | EVR 1001 | 3 |
| 5 or higher | EVR 1001 & 3017 | 6 |
English A1 | 4 | ENC 1101 | 3 |
| 5 or higher | ENC 1101 & 1102 or | 6 |
Environmental Systems | 4 | ISC 2050 | 3 |
| 5 or higher | ISC 2050 & 3051 | 6 |
Film Studies | 4 | FIL 2001 | 3 |
| 5 or higher | FIL 2001 and 2400 | 6 |
French Language | 4 | FRE 1120 & 1121 | 8 |
| 5 or higher | FRE 1120, 1121 & 2220 | 12 |
Further Mathematics (Advanced Mathematics) | 4 | MHF 2202 | 3 |
Further Mathematics (Advanced Mathematics) | 5 or higher | MHF 2202 & 2209 | 6 |
Geography | 4 | GEO 1010 | 3 |
Geography | 5 or higher | GEO 1200 & 2370 | 6 |
German | 4 | GER 1120 & 1121 | 8 |
| 5 or higher | GER 1120, 1122 & 3300 | 12 |
History | 4 | WOH 1012 | 3 |
| 5 or higher | WOH 1012 & 1022 | 6 |
Italian | 4 | ITA 1120 & 1121 | 8 |
| 5 or higher | ITA 1120, 1122 & 3300 | 12 |
Latin | 4 | LAT 1120 | 4 |
| 5 or higher | LAT 1120 & 1122 | 8 |
Marine Science | 4 or higher | BSC 1011C or BSC 1011/1011L | 4 |
Math Methods | 4 | MAC 1105 | 3 |
| 5 or higher | MAC 1105 & 1140 or MAC 1140 & 2233 | 6 |
Math Studies | 4 | MAT 1033 | 3 |
| 5 or higher | MAT 1033 & MGF 1106 | 6 |
Mathematics | 4 | MAC 1147 | 4 |
| 5 or higher | MAC 1147 (or 1140, or 1114) & 2233 or MAC 2233 & 2311 | 7 |
Music | 4 | MUL 2111 | 3 |
| 5 or higher | MUL 2111 & MUT 1001 | 6 |
Philosophy | 4 | PHI 2010 | 3 |
| 5 or higher | PHI 2010 & 2101 | 6 |
Physics | 4 | PHY 2053C or 2053/2053L | 4 |
| 5 or higher | PHY 2053C & 2054 or PHY 2053/2053L & PHY 2054/2054L | 8 |
Psychology | 4 | PSY 2012 | 3 |
| 5 or higher | PSY 2012 & DEP 2004 | 6 |
Social and Cultural Anthropology | 4 | ANT 2410 | 3 |
| 5 or higher | ANT 2000 & 2410 | 6 |
Spanish | 4 | SPN 1120 & SPN 1121 | 8 |
| 5 or higher | SPN 1120, SPN 1121 & SPN 2220 | 12 |
Theatre Arts | 4 | THE 2000 | 3 |
| 5 or higher | THE 2000 & 3112 | 6 |
Visual Arts | 4 | ART 2300C | 3 |
| 5 or higher | ART 2300C & 2301C | 6 |
| | | |
Cambridge AICE (British) | AS-Level and A-Level Passing Score of | FAMU Equivalent | Min. # Credit Hours |
Accounting | AS-Level | ACG 2021 or 2022 | 3 |
| A-Level | ACG 2021 or 2022 & 2071 | 6 |
Art and Design | AS-Level | ART 1201C | 3 |
| A-Level | ART 1201C & 1202C | 6 |
Biology | AS-Level | BSC1005C or | 4 |
| A-Level | BSC 1005C & 1010C or BSC 1005/1005L & 1010/1010L | 8 |
Business Studies | AS-Level | GEB 1011 or MAN 3010 | 3 |
| A-Level | GEB 1440 & 1441 | 6 |
Chemistry | AS-Level | CHM 1020C or CHM 1020/1020L | 4 |
| A-Level | CHM 1020C & CHM 1045C or CHM 1020/1020L & 1045/1045L | 8 |
Classical Studies | AS-Level | LIT 3115 | 3 |
Computing | AS-Level | CGS 2060 | 3 |
| A-Level | CGS 1162 & 2060 | 6 |
Design Technology | AS-Level | ETI 2410 | 3 |
| A-Level | ETI 2410 & 2411 | 6 |
Economics | AS-Level | ECO2013 | 3 |
| A-Level | ECO 2013 & 2023 | 6 |
English Language or Language & | AS-Level | ENC 1101 | 3 |
English | A-Level | ENC 1101 & 1102 or | 6 |
English - Literature in English | AS-Level | ENC 1101 or 1102 | 3 |
English - Literature in English | A-Level | ENC 1101 & 1102 or | 6 |
Environmental Systems | AS-Level | EVR 1001 or ISC 2050 | 3 |
French Language | AS-Level | FRE 1120 & 1121 | 8 |
French Literature | AS-Level | FRW 3100 | 3 |
French | A-Level | FRE 2220 & 2221 | 6 |
Further Mathematics (Advanced Mathematics) | A-Level | MAC 2311 & 2312 or STA 2023 | 8 |
General Paper | | IDS 3040 | 3 |
Geography | AS-Level | GEA 2000 | 3 |
| A-Level | GEO 1200 & 2370 | 6 |
German | AS-Level | GER 1120 & 1121 | 8 |
| A-Level | GER 1120, 1122 & 3300 | 12 |
History - The History of the USA, | AS-Level | AMH 2010 | 3 |
History - Modern European History, 1789-1939 | AS-Level | EUH 3100 | 3 |
History - International History, | AS-Level | WOH 1012 | 3 |
Latin | AS-Level | LAT 1120 | 4 |
Marine Science | AS-Level | BSC 1010C or BSC 1010/1010L | 4 |
| A-Level | BSC 1010C & BSC 1011C or BSC1010/1010L & BSC1011/1011L | 8 |
Mathematics | AS-Level | MAC 1147 or 1140 or 1114 | 4 |
| A-Level |
| 7 |
Music | AS-Level | MUH 2051 | 3 |
| A-Level | MUH 2051 & 3211 | 6 |
Physics | AS-Level | PHY 2053C or 2053/2053L | 4 |
| A-Level | PHY 2053C & 2054C or PHY 2053/2053L & PHY 2054/2054L | 8 |
Psychology | AS-Level | PSY 2012 | 3 |
| A-Level | PSY 2012 & DEP 2004 | 6 |
Sociology | AS-Level | SYG 2000 | 3 |
| A-Level | SYG 2000 | 3 |
Spanish Language | AS-Level | SPN 2220 | 3 |
Spanish Literature | A-Level | SPW 3100 | 3 |
Spanish | A-Level | SPN 2220 & 2221 | 6 |
Thinking Skills | AS-Level | PHI 2010 | 3 |
| A-Level | PHI 2010 & 2101 | 6 |
Travel and Tourism | AS-Level | HFT 1000 | 3 |
| A-Level | HFT 1000 & MAN 3010 | 6 |
| | | |
DSST Examinations | Score (New passing Score = 400) | FAMU Equivalent | Min. # Credit Hours |
A History of the Vietnam War | 44 | AMH 2000 | 3 |
Art of the Western World | 48 | ARH 2000 or 2050 | 3 |
Astronomy | 48 | AST 1002 | 3 |
Business Ethics and Society | 400 | GEB 1440 | 3 |
Business Law II | 44 | BUL 2241 | 3 |
Business Math | 48 | QMB 2100 | 3 |
Criminal Justice | 49 | CCJ 2010 | 3 |
Drug and Alcohol Abuse | 49 | HSC 1100 | 3 |
Environment and Humanity | 46 | EVR 1001 or ISC 1001 or 1006C | 3 |
Ethics in America | 46 | PHI 3601 | 3 |
Foundations of Education | 46 | EDF 1005 | 3 |
Fundamentals of College Algebra | 47 | MAT 1033 | 3 |
Fundamentals of Counseling | 45 | FAD 2230 | 3 |
General Anthropology | 47 | ANT 2000 | 3 |
Here’s to Your Health | 48 | HSC 1100 | 3 |
Human Resources Management | 48 | MNA 2300 | 3 |
Human /Cultural Geography | 48 | GEO 1200 | |
Introduction to Business | 46 | GEB 1011 or 1440 | 3 |
Introduction to Computing | 45 | CGS 2060 or 1162 | 3 |
Introduction to Law Enforcement | 45 | CCJ 2010 | 3 |
Introduction to the Modern Middle East | 47 | ASH 3010 | 3 |
Introduction to World Religions | 48 | REL 2300 | 3 |
Lifespan Developmental Psychology | 46 | DEP 2004 | 3 |
Management Information Systems | | MAN 2812 | 3 |
Money and Banking | 48 | ECO 3213 | 3 |
Organizational Behavior | 48 | INP 2002 | 3 |
Personal Finance | 46 | FIN 3100 | 3 |
Physical Geology | 46 | GLY 2001 | 3 |
Principles of Finance | 49 | FIN 3403 | 3 |
Principles of Financial Accounting | 49 | ACG 2021 | 3 |
Principles of Physical Science I | 47 | PSC 1121 | 3 |
Principles of Public Speaking | 47 | SPC 2600 | 3 |
Principles of Statistics | 48 | STA 2023 | 3 |
Principles of Supervision | 46 | MNA 2300 | 3 |
Rise and Fall of the Soviet Union | 45 | EUH 3571 | 3 |
Substance Abuse | 49 | HSC 1100 | 3 |
Technical Writing | 46 | ENC 2210 | 3 |
The Civil War and Reconstruction | 47 | AMH 2020 | 3 |
Western Europe Since 1945 | 45 | No Recommendation | |
| | | |
Excelsior College Exam | Passing Score | FAMU Equivalent | Min. # Credit Hours |
Abnormal Psychology | C or Better | CLP 4143 | 3 |
Calculus* | C or Better | MAC 2311 | 4 |
College Writing* | C or Better | ENC 1101 | 3 |
Earth Science | C or Better | GLY 2001 | 3 |
English Composition | C or Better | ENC 1101 or 1102 | 3 |
Ethics: Theory and Practice | C or Better | PHI 3601 | 3 |
Foundations of Gerontology | C or Better | GEY 2000 | 3 |
Human Resources Management | C or Better | MNA 2300 | 3 |
Introduction to Music | C or Better | MUH 2011 | 3 |
Labor Relations | C or Better | ECP 3214 | 3 |
Life Span Developmental Psychology | C or Better | DEP 2004 | 3 |
Managerial Accounting | C or Better | ACG 2071 | 3 |
Microbiology | C or Better | MCB 2004 | 3 |
Principles of Marketing | C or Better | MAR 3023 | 3 |
Psychology of Adulthood and Aging | C or Better | DEP 2004 | 3 |
Spanish Language* | C or Better | SPN 1120 | 4 |
Workplace Communication with Computers | C or Better | OST 1100 | 3 |
World Conflicts Since 1900 | C or Better | WOH 1021 | 3 |
* Examination developed jointly by Excelsior and Pearson (UEXCEL) | |||
Note: A maximum of 30 semester hours of credit by-examination may be transferred. Credits earned on similar courses taken at FAMU or other examinations (e.g., AP, CLEP, IB, AICE, DSST, or Excelsior) may not be accepted or duplicated. |