| First Year | Credit Hours |
| ENC 1101, 1102 Freshman Communicative Skills | 6 |
| GEB 1440, 1441 Essential Relationships I, II | 6 |
| MAN 2812 Introduction to Business Systems | 3 |
| Humanities Electives (from approved listing) | 3 |
| Social Science Elective (from approved listing) | 3 |
| GEB 1091, 1092 Introductory Professional Development I, II | 4 |
| ACG 2022 Financial Accounting | 3 |
| Math Option (see below) | 6 |
Total Hours | 34 |
| | |
| Second Year | |
| AMH 2091 Introduction to African-American History | 3 |
QMB 3600, 3602 Quantitative Methods for | |
| Business Decisions I, II | 6 |
ACG 3301 Managerial Accounting | 3 |
| ACG 3102 Financial Reporting & Analysis I | 3 |
PHY 2053, 2054 College Physics I, II and | |
| PHY 2053, 2054 Physics Lab I, II | 8 |
| MAN 3532 Management Engineering I | 3 |
| WOH 1012 World History | 3 |
| MKA 3702 Market Applications of Economic Theory | 3 |
| GEB 2931, 2932 Professional Development I, II | 4 |
| MAN 4941 Management Residency I | 1 |
Total Hours | 37 |
| | |
| Third Year | |
| MAN 3027 Organizational Management | 3 |
| MAN 4653 Global Business | 3 |
| ACG 3112 Financial Reporting & Analysis II | 3 |
| FIN 4424 Problems in Financial Management | 3 |
| ACG 4642 Business Assurance and Attestation | 3 |
| Free Elective | 3 |
| MAN 3533 Management Engineering II | 3 |
| PEL Business Sport | 2 |
| MAR 4803 Marketing Management | 3 |
| Business Elective | 3 |
| MAN 4942 Residency Management II | 1 |
| GEB 3931, 3932 Intermediate Professional Development I, II | 4 |
| Total Hours | 34 |
| | |
| Fourth Year | |
| MAN 5204 Organizational Theory and Analysis | 3 |
| MAN 5000 World Business Cultures | 3 |
MAN 5615 World Resources | 3 |
FIN 5515 Investment Analysis & Portfolio Management or | |
| FIN 5324 Commercial Banking Administration | 3 |
| BUL 5321 Legal Issues and Environment | 3 |
| Graduate Business Electives | 6 |
| MAN 5940 MBA Residency | 1 |
| GEB 5933 or 4931 Graduate Seminar in Leadership | 2 |
| GEB 5931 Senior Seminar in Leadership | 2 |
| Total Hours | 26 |
| | |
| Fifth Year | |
| TRA 5722, 5723 Supply Chain Management I, II | 6 |
| MAN 5721 Business Policy & Strategic Management | 3 |
FIN 5406 Theory of Finance | 3 |
| MAN 5838 Systems Theory and Design | 3 |
| GEB 5932 Graduate Seminar in Leadership | 2 |
| Graduate Business Electives (5000-level) | 9 |
| Total Hours | 26 |
| Total Semester Hours | 157 |