Home FamMail iRattler FamCast
 
 
Office of Institutional Research
 

   
Faculty/Staff Directory  Faculty/Staff Directory
Phone  850-412-5156
Fax  850-412-5187

Office of Institutional Research
1700 Lee Hall Drive
416 Foote Hilyer Admin Center
Tallahassee, Florida 32307
 
 

*New Admission *Fall FTIC High School Preparation
*
Fall FTIC by Residency (Fee Class)

*Profile Admission (based on ADM files)
and ADM Criteria
*Fall FTIC by County

*Fall Community College Transfer





New Student Admission


  Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012
APPLIED  
EARLY ADMIT 1 1 0 1 7
FTIC (First-Time-In-Coll.) 5,828 6,842 6,949 6,078 4,623
GRADUATE 664 706 796 824 563
LAW 389 294 347 325 286
JR COLL TRANSFER 531 750 758 818 692
OTH COLL TRANSFER 1,305 1,338 1,339 1,109 947
Total 8,718 9,931 10,189 9,155 7,118
ADMITTED  
EARLY ADMIT 1 1 0 0 3
FTIC (First-Time-In-Coll.) 3,518 4,079 4,096 3,080 2,390
GRADUATE 447 397 347 456 351
LAW 286 291 337 324 286
JR COLL TRANSFER 274 395 391 471 412
OTH COLL TRANSFER 367 425 415 381 395
Total 4,893 5,588 5,586 4,712 3,837
ENROLLED  
EARLY ADMIT 1 1 0 0 0
FTIC (First-Time-In-Coll.) 1,819 2,044 2,201 1,548 1,152
GRADUATE 355 315 280 344 280
LAW 231 229 290 264 214
JR COLL TRANSFER 201 255 269 309 275
OTH COLL TRANSFER 228 258 237 213 222
Total 2,835 3,102 3,277 2,678 2,143

High School Preparation (Fall Enrolled FTIC)

  Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012
High School GPA 3.06 3.03 3.02 3.15 3.21
SAT (Q A) 941 941 963 958 968
SAT (Q A W) N/A 1397 1428 1426 1438
ACT 20 19 20 21 21

Fall FTIC by Residency (Fee Class)

  Fall 2008 Fall 2009 Fall 2010 Fall 2011 Fall 2012
In-State 1,328 1,584 1,707 1,192 886
Out-of-State 492 461 494 356 266
All 1,820 2,045 2,201 1,548 1,152