| Course | Hours |
| Freshman Year - Fall | |
| ENC 1101 Freshman Commun. Skills I | 3 |
| MAC 2311 Calculus I | 4 |
| AMH 2091 African American History | 3 |
| Humanitites Elective | 3 |
| Social Science Elective | 3 |
| Total | 16 |
| | |
| Freshman Year - Spring | |
| ENC 1102 Freshman Communication Skills II | 3 |
| COP 2221 C Programming | 3 |
| MAC 2312 Calculus II | 4 |
| SPC 2600 Public Speaking | 3 |
| Humanities Elective | 3 |
| Total | 16 |
| | |
| Sophomore Year - Fall | |
| MAC 2313 Calculus III | 5 |
| STA 3034 Mathematical Statistics (fall only) | 3 |
| MAS 3105 Linear Algebra | 3 |
| Approved Science Sequence * | 4 |
| Total | 15 |
| | |
| Sophomore Year - Spring | |
| MHF 4202 Foundations of Mathematics (spring only) | 3 |
| MAP 2302 Differential Equations | 3 |
| Elective | 3 |
| Approved Science Sequence * | 4 |
| Total | 13 |
| | |
| Junior Year - Fall | |
| MAD 3401 Numerical Analysis (fall only) | 3 |
| Electives | 12 |
| Total | 15 |
| | |
| Junior Year - Spring | |
| MAS 4301 Abstract Algebra I (spring only) | 3 |
| MAA 4402 Complex Variables (spring only) | 3 |
| MTG 4302 Topology (spring only) | 3 |
| Electives | 6 |
| Total | 15 |
| | |
| Senior Year - Fall | |
| MAA 4211 Advanced Calculus I (fall only) | 3 |
| MAT 4937 Senior Seminar (fall only) | 3 |
| Traditional Mathematics Elective** | 3 |
| Electives | 6 |
| Total | 15 |
| | |
| Senior Year - Spring | |
| MAA 4212 Advanced Calculus II (spring only) | 3 |
| Traditional Mathematics Elective** | 3 |
| Electives | 6 |
| Total | 15 |