| Course Titles & Classification | Credits |
| FRESHMAN YEAR - Fall Semester |
| AMH 2091 – Introduction to African American History | 3 |
ENC 1101 – Communicative Skills I or ENC 1121 – Honors English I | 3 |
| MAC 2311 – Calculus I | 4 |
| BSC 1010 – General Biology I w/Lab | 4 |
| EVS 2920 – Environmental Forum & Colloquium I | 1 |
| Total | 15 |
| |
| FRESHMAN YEAR - Spring Semester |
| BSC 1011C – General Biology II | 4 |
ENC 1102 – Communicative Skills II or ENC 1122 – Honors English II | 3 |
| MAC 2312 – Calculus II | 4 |
| EVS 2920 – Environmental Sciences Forum & Colloquium | 1 |
| GENERAL EDUCATION ELECTIVE (Humanities) | 3 |
| Total | 15 |
| |
| SOPHOMORE YEAR - Fall Semester |
| CHM 1045 – General Chemistry I w/Lab | 4 |
| PHY 2048 – General Physics I w/Lab | 5 |
| PHY 2048A – General Physics I Recitation | 0 |
| EVS 4007 – Introduction to Environmental Science | 3 |
| GENERAL EDUCATION ELECTIVE (Soc. Sci.) | 3 |
| Total | 15 |
| |
| SOPHOMORE YEAR - Spring Semester |
| CHM 1046 – General Chemistry II w/Lab | 4 |
| PHY 2049 – General Physics II w/Lab | 5 |
| PHY 2049A – General Physics II Recitation | 0 |
| ENC 3210 – Technical Report Writing | 3 |
| GENERAL EDUCATION ELECTIVE (Humanities) | 3 |
| Total | 15 |
| |
| SUMMER Semester |
| EVR 3940 – Internship | 1-3 |
| Total | 1-3 |
| |
| JUNIOR YEAR - Fall Semester |
| CHM 2210 – Organic Chemistry I w/Lab | 4 |
| EVR 3033 – Environmental Regulations | 2 |
| EVS 3023 – Introduction to Marine Environment | 3 |
| MCB 3010C – Microbiology | 4 |
| EVR 3867 – Environmental Risk Analysis I | 3 |
| Total | 16 |
| |
| JUNIOR YEAR - Spring Semester |
| EVR 3028 – Environmental Modeling Principles | 3 |
| CHM 2211 – Organic Chemistry II w/Lab | 4 |
| EVR 3327 – Environmental Resources Economics | 3 |
| STA 3023 – Intro. to Probability & Statistics I | 3 |
| Total | 13 |
| |
| SENIOR YEAR - Fall Semester |
| PCB 3033 – Introduction to Ecology | 3 |
| EVS 4804 – Environmental Toxicology & Human Health | 3 |
| EVR 3235 – Atmospheric Processes | 3 |
| EVS 3395 – Contaminant Hydrogeology | 3 |
| CONCENTRATION AREA Elective | 3 |
| Total | 15 |
| |
| SENIOR YEAR - Spring Semester |
| EVS 4643 – Environmental Policy & Risk Management | 3 |
| EVR 4910 – Senior Thesis | 3 |
| EVR 4032 – Environmental Ethics | 3 |
| EVR 4140 – Environmental Chemistry w/Lab | 4 |
| CONCENTRATION AREA Elective | 3 |
| Total | 16 |
| |
| Grand Total | 120-123 |