| Freshman Year | Credit Hours |
BSC 1005
| Biological Science with Lab | 4 |
| ENC 1101 | Freshman Communicative Skills I (or ENC 1121) | 3 |
| MAC 2311 | Calculus I [MAC 1147 or Equivalent] | 4 |
| SPC 2608 | Public Speaking | 3 |
| | General Elective | 3 |
| | 17 |
| |
| AFA 3104 | The African American Experience | 3 |
| ENC 1102 | Communicative Skills II (or ENC 1122)
| 3 |
| COP 3014 | Fundamentals of Programming | 4 |
| MAC 2312 | Calculus II [MAC 2311] | 4 |
| | General Elective | 2 |
| | 16 |
| |
| Sophomore Year |
| COT 3100 | Discrete Structures I [MAC 2311]
| 3 |
| MAC 3313 | Calculus III [MAC 2312] | 5 |
COP 3330
| Introduction to Objective-Oriented Programming [COP 3014] | 3 |
| | Social Science Elective | 3 |
| | 14 |
| |
| COP 3530 | Program, File and Data Structures [COP 3330] | 3 |
| COT 3101 | Discrete Structures II (spring only) [COT 3100] | 3 |
| | General Elective | 3 |
| | General Elective | 3 |
| | Humanities Elective | 3 |
| | 15 |
| |
| Junior Year |
| CDA 3101 | Comp Concepts & Org [COT 2104, COP 3014] | 3 |
| CIS 4250 | Computer Ethics and Professional Responsibility | 3 |
| COT 4210 | Foundations of Computer Science (fall only) [COT 3101, COP 3530] | 3 |
| PHY 2048 | General Physics I [MAC 2311]
| 4 |
| PHY 2048 | General Physics I Lab | 1 |
| | (Approved Math Course) | 3 |
| | 17 |
| |
| CDA 4102 | Computer Architecture (spring only) [CDA 3101] | 3 |
| CNT 4504 | Data Communications and Organizational Network [COT 2104] | 3 |
| COP 3710 | Database Management Systems [COP 3014] | 3 |
| PHY 2049 | General Physics II [PHY 2048] | 4 |
| PHY 2049L | | 1 |
| | Humanities Elective | 3 |
| | 17 |
| |
| Senior Year |
| CIS 4301 | Information Systems Design and Development [COP 3710] | 3 |
| COP 3060 | Concepts in Advanced Application Development [COP 3530] | 3 |
| COP 4020 | Programming Language (fall only) [COP 3530] | 3 |
| | Major Elective | 3 |
| | 12 |
| |
| CIS 4910 | Information Systems Development Project [CIS 4301, COP 3060] | 3 |
| COP 3610 | Operating Systems (spring only) [COP 3530, CDA 3101] | 3 |
| | (Approved Math Course) | 3 |
| | Major Elective | 3 |
| | 12 |
| | 120 |