| | Sem. Hrs. |
| PHA 6105 Unit Operations in the Pharmaceutical Industry | 2 |
| PHA 6105L Unit Operations in the Pharmaceutical Industry Lab | 1 |
| PHA 6117 Adv Phys Pharmac | 3 |
| PHA 6121 Grad Pharmacokinetics | 4 |
| PHA 6175 Pharmaceutical Product formulation | 3 |
| PHA 6176 Drug Delivery | 3 |
| PHA 6180 Adv Pharmaceutics I | 3 |
| PHA 6181 Adv Pharmaceutics II | 2 |
| PHA 6182 Advanced Pharmaceutics III | 2 |
| PHA 6220 Economic Evaluation of Pharmaceuticals | 3 |
| PHA 6221 Overview of Managed Care | 3 |
| PHA 6256 Pharmacy in the Health Care | 3 |
| PHA 6257 Organization and Administration of U.S. Health Care | 3 |
| PHA 6258 Contemporary Issues in Long-Term Care | 3 |
| PHA 6259 Humanistic Outcomes of Pharmaceutical Programs | 3 |
| PHA 6260 Advanced Studies in Pharmacoeconomics | 3 |
| PHA 6353 Natural Product Chem | 2 |
| PHA 6433 Graduate Pharmacomed Chem I | 2 |
| PHA 6434 Graduate Pharmacomed Chem II | 2 |
| PHA 6441 Adv Medicinal Chem I | 2 |
| PHA 6442 Adv Medicinal Chem II | 2 |
| PHA 6446 Topics Med Chemistry | 2 |
| PHA 6447 Stab/Chem Kinetic Drug | 3 |
| PHA 6507 Adv Cardiovac Physiology | 2 |
| PHA 6513 Grad Pharmacology I | 2 |
| PHA 6514 Grad Pharmacology II | 2 |
| PHA 6519 Adv Cardiovas Pharmacology | 2 |
| PHA 6525 Pharmacological Techniques | 3 |
| PHA 6527 Anal Mtd Phar & Tox | 2 |
| PHA 6527L Analysis Mtd Pha & TOx-L | 1 |
| PHA 6532 HUM HLT & Env Tox | 3 |
| PHA 6533 Grad Toxicology | 2 |
| PHA 6534 Environ Toxicology | 3 |
| PHA 6535 Advanced Toxicology | 3 |
| PHA 6536 Hum Hlt & Env Tox II | 3 |
| PHA 6737 Drugs in Society | 4 |
| PHA 6538 Toxicokinetics | 4 |
| PHA 6539 Envir Tox II | 3 |
| PHA 6545 Neuropharmacology | 3 |
| PHA 6547 Endocrine Pharmacology | 4 |
| PHA 6553 Epid & Hum Risk Assessment | 4 |
| PHA 6570 Biotech & Mole Biology | 3 |
| PHA 6576 Molecular Pharmacology | 3 |
| PHA 6578 Biochemical Pharmacology | 2 |
| PHA 6582 Anal Meth Neuroscience | 2 |
| PHA 6582L Anal Meth Neuroscience Lab | 2 |
| PHA 6715 Biostat & Comp Methodology | 3 |
| PHA 6715L Biostat & Comp Mtd. Lab | 1 |
| PHA 6717 Research Design Methods & Analysis | 3 |
| PHA 6719 Res Dsgn Met & Analysis | 3 |
| PHA 6740 Proposal Prep & Grant Admin | 2 |
| PHA 6749 Col Tech Hlt Care Pro | 2 |
| PHA 6901 Intro Grad Stu Pharm | Var 01-05 |
| PHA 6907 Spec Prob Pharm Sciences | Var 01-04 |
| PHA 6916L Research Internship | Var 01-09 |
| PHA 6916 Field Experience in Pharmacy Administration | 2-6 |
| PHA 6938 (2) Pharmacy Administration Seminar | 1(x4) |
| PHA 6938 Research Seminar | 1 |
| PHA 6975 Research and Thesis | Var 01-09 |
| PHA 7979 Advanced Research | Var 01-09 |
| PHA 7980 Dissertation | 1-12 |
| PHA 8966 Comprehensive Examination, Master’s | 0 |
| PHA 8968 Research Protocol | 0 |
| PHA 8969 Comprehensive Examination, Doctoral | 0 |
| PHA 8976 Thesis Defense | 0 |
| PHA 8985 Dissertation Defense | 0 |
| | |
Financial Aid Support ranging from $8,500 to $16,200 per year is available in the form of research or teaching assistantships and fellowships to qualified students. Work-study funds and tuition waivers may also be available on a limited basis. |
| | |
Specialization in Pharmacology/Toxicology Core Curriculum for all Graduates | Sem. Hrs. |
| BCH 5045 Advanced Biochemistry | 3 |
| PHA 6513 Graduate Pharmacology | 2 |
| PHA 6514 Graduate Pharmacology II | 2 |
| PHA 6715 Biostatistics | 3 |
| PHA 6715L Biostatistics | 1 |
| PHA 6527 Analytical Methods | 3 |
| | |
| Core Curriculum for M.S. in Pharmacology/Toxicology | Total=32 hrs. |
| PHA 6545 Neuropharmacology | 3 |
| PHA 6547 Endocrine Pharmacology | 4 |
| PHA 6576 Molecular Pharmacology | 3 |
| PHA 6938 Seminar | 4 |
| PHA 6975 Research and Thesis | 6 |
| PHA 8966 Master of Science Comprehensive Examination | 0 |
| PHA 8967 Thesis Defense | 0 |
| | |
| Core Curriculum for Ph.D.in Pharmacology/Toxicology | Total=90 Hrs. |
| PHA 6519 Adv. Cardiovascular Pharmacology | 2 |
| PHA 6525 Pharmacological Techniques | 3 |
| PHA 6533 Graduate Toxicology | 2 |
| PHA 6535 Advanced Toxicology | 3 |
| PHA 6545 Neuropharmacology | 3 |
| PHA 6547 Endocrine Pharmacology | 4 |
| PHA 6576 Molecular Pharmacology | 3 |
| PHA 6578 Biochemical Pharmacology | 2 |
| PHA 6740 Proposal Prep & Grant Ad | 2 |
| PHA 6938 Seminar | 9 |
| PHA 7979 Advanced Research | 12 |
| PHA 7980 Dissertation | 12 |
| PHA 8968 Doctoral Research Protocol | 0 |
| PHA 8969 Doctoral Comprehensive Examination | 0 |
| PHA 8985 Doctoral Dissertation Defense | 0 |
| Electives | 15 |
As prerequisites for these courses, all students will be required to have the following: - Calculus
- Physiology
- Pathology
- Anatomy and Neuroscience
|
Electives can be selected from other graduate courses offered in the College of Pharmacy or relevant graduate courses offered at FAMU or FSU. ** Required only of non-pharmacy graduates. It is required that students concurrently register for PHA 3580 Human Structure and Function and PHA 3581 Pathophysiolog, if they have not previously completed this or an equivalent course in human medical physiology. These physiology courses are not available for graduate credit. |
| | |
Specialization in Medicinal Chemistry Core Curriculum for All Graduate Students (M.S. and Ph.D.) | Sem. Hrs. |
| BCH 5045 Advanced Biochemistry | 3 |
| PHA 6513 Graduate Pharmacology I | 2 |
| PHA 6514 Graduate Pharmacology II | 2 |
| PHA 6527 Analytical Methods | 3 |
| PHA 6715 Biostatistics | 3 |
| PHA 6715L Biostatistics Lab | 1 |
| Core Curriculum for M.S. in Medicinal Chemistry | Total = 33 Hrs. |
| CHM 5225 Advanced Organic Chemistry | 3 |
| CHM 5226 Advanced Organic Chemistry | 3 |
| PHA 6433 Graduate Pharmacomed Chem I | 2 |
| PHA 6434 Graduate Pharmacomed Chem II | 2 |
| PHA 6441 Advanced Medicinal Chemistry I | 2 |
| PHA 6576 Molecular Pharmacology | 3 |
| PHA 6938 SeminarPHA 6938 Seminar | 4 |
| PHA 6975 Research and Thesis | 6 |
| PHA 8966 Master of Science Comprehensive Examination | 0 |
| PHA 8967 Thesis Defense | 0 |
| Core Curriculum for Ph.D. in Medicinal Chemistry | Total = 90 Hrs. |
| CHM 5225 Advanced Organic Chemistry | 3 |
| CHM 5226 Advanced Organic Chemistry | 3 |
| CHM 5250 Advanced Organic Chemistry | 3 |
| PHA 6380 Special Topics in Medicinal Chemistry | 2 |
| PHA 6433 Graduate Pharmacomed Chem I | 2 |
| PHA 6434 Graduate Pharmacomed Chem II | 2 |
| PHA 6441 Advanced Medicinal Chemistry I | 4 |
| PHA 6442 Advanced Medicinal Chemistry II | 4 |
| PHA 6554 Natural Product Chemistry | 2 |
| PHA 6576 Molecular Pharmacology | 3 |
| PHA 6578 Biochemical Pharmacology | 2 |
| PHA 6740 Proposal Prep & Grant Ad | 2 |
| PHA 6938 Seminar | 9 |
| PHA 7979 Advanced Research | 10 |
| PHA 7980 Dissertation | 12 |
| PHA 8968 Doctoral Research Protocol | 12 |
| PHA 8969 Doctoral Comprehensive Examination | 0 |
| PHA 8985 Doctoral Dissertation Defense | 0 |
| Electives | 15 |
Electives may be chosen from, but are not limited to all currently offered graduate courses in the College of Pharmacy: |
CHM 4230-FAMU; CHM 4230-FSU Organic Qualitative Analysis CHM 461 0-FAMU; CHM 461 0-FSU Inorganic Chemistry * CHM 5240 Physical Organic Chemistry * CHM 5506 and 5507 Macromolecules I and 11 * CHM 5150L Laboratory Methods in Biochemistry * BCH 5425 Molecular Biology * PCB 5026 Cellular and Molecular Biology * CHM 5151 Optical Methods of Chemical Analysis * BCH 5745 Chemical and Physical Characterization of Biopolymers Notes * Offered only by Florida State University ** Required only of non-pharmacy graduates. Students are required to concurrently register for Human Structure/ Function, Pathophysiology (PHA 3580,3581) if they have not previously completed this or an equivalent course in human medical physiology. These physiology courses are not available for graduate credit. - Graduate Medicinal Chemistry I and II (PHA 6433 and 6434) are required of all non-pharmacy graduates. * The following courses or their equivalent should be on the student’s transcript or must be made up during the first year of graduate study: Two semesters of calculus (MAC 2311 and 2312) or equivalent. Two semesters of physical chemistry (CHM 4410 and 4411) or equivalent. |
| Specialization in Environmental Toxicology | |
| Core Courses for All Graduate Students | Sem. Hrs. |
| BCH 5045 Advanced Biochemistry | 3 |
| *PHA 6513 Graduate Pharmacology I | 2 |
| *PHA 6514 Graduate Pharmacology II | 2 |
| PHA 6527 Analytical Methods | 3 |
| PHA 6715 Biostatistics | 3 |
| PHA 6515L Biostatistics | 1 |
| | |
Core Courses for Ph.D. with Specialization in Environmental Toxicology | |
| ECH 5095 **Environmental Chemistry | 3 |
| EVS 5862 Regulatory Toxicology | 3 |
| PHA 6532 Human Health and Environmental Toxicants I | 3 |
| PHA 6533 Graduate Toxicology | 2 |
| PHA 6534 Environmental Toxicology I | 3 |
| PHA 6535 Advanced Toxicology | 3 |
| PHA 6536 Human Health and Environmental Toxicants II | 3 |
| PHA 6538 Toxicokinetics | 4 |
| PHA 6539 Environmental Toxicology II | 3 |
| PHA 6553 Enviro Epidemiology & Human Risk Assess | 4 |
| PHA 6740 Proposal Prep & Grants Ad | 2 |
| PHA 6916 Research Internship | 6-10 |
| PHA 6938 Seminar | 9 |
| PHA 7979 Advanced Research | 6 |
| PHA 7980 Dissertation | 12 |
| PHA 8969 Doctoral Comprehensive Examination | 0 |
| PHA 8968 Doctoral Research Protocol | 0 |
| PHA 8985 Doctoral Dissertation Defense | 0 |
Electives
| 8-10 |
| Total hours | 78-82 |
Electives may be chosen from, but not limited to: All currently offered graduate courses in the College of Pharmacy EVS 5027 Environmental Microbiology (FAMU/ESI) EVS 5604 Hazard Material Management (FAMU/ESI) EVS 5606 Environmental Physiopology and Nutrition URP 5425 Methods of Environmental Impact (FSU) URP 5427 Environmental Legislation and Policy (FSU) Notes: * Offered only by Florida State University ** Required only of non-pharmacy graduates. Students are required to concurrently register for PHA 3580 Human Structure/Function and PHA 3581 Pathophysiology if they have not previously completed this or an equivalent course in human medical physiology. These physiology courses are not available for graduate credit. * Environmental Chemistry and Regulatory Toxicology is offered by the Environmental Sciences Institute, Florida A&M University, at the graduate level. * Students should check with the course instructor for the prerequisite for each course before registration. |
Specialization in Pharmaceutics Core Curriculum for M.S. and Ph.D. Candidates | Sem. Hrs. |
| PHA 5045 Advanced Biochemistry | 3 |
| PHA 6513, 6514 Graduate Pharmacology I, II | 4 |
| PHA 6527 Analytic Methods | 3 |
| PHA 6517 Biostatistics & Lab | 4 |
| Core Curriculum for M.S. in Pharmaceutics | |
| PHA 6117 Advanced Physical Pharmacy | 3 |
| PHA 6176 Drug Delivery | 3 |
| PHA 6938 Seminar | 2 |
| PHA 6975 Research and Thesis | 6 |
| PHA 8966 Master of Science Comprehensive Examination | 0 |
| PHA 8967 Thesis Defense | 0 |
| | |
| Core Curriculum for Ph.D. in Pharmaceutics | 90 Sem.Hrs. |
| PHA 6117 Advanced Physical Pharmacy | 3 |
| PHA 6121 Advanced Pharmacokinetics | 4 |
| PHA 6175 Pharmaceutical Product Formulation | 3 |
| PHA 6176 Drug Delivery | 3 |
| PHA 6180 *Advanced Pharmaceutics l | 3 |
| PHA 6181 *Advanced Pharmaceutics ll | 2 |
| PHA 6182 Advanced Pharmaceutics III | 2 |
| PHA 6447 Chemical Kinetics and Stability of Drugs | 3 |
| PHA 6570 Biotechnology & Molecular Biology | 3 |
| PHA 6740 Proposal Preparation and Grants Administration | 2 |
| PHA 6938 Seminar | 9 |
| PHA 7979 Advanced Research | 12 |
| PHA 7980 Dissertation | 12 |
| PHA 8969 Doctoral Comprehensive Examination | 0 |
| PHA 8968 Doctoral Research Protocol | 0 |
| PHA 8985 Doctoral Dissertation Defense | 0 |
| *Required only of non-pharmacy graduates. | |