| 1. | Start out going EAST on CAPITAL CIR SW/ FL-263 toward S LAKE BRADFORD RD/ CR-2205. | 1.7 mi |
| 2. | Turn LEFT onto SPRINGHILL RD/ CR-2203. | 1.7 mi |
| 3. | Turn RIGHT onto W ORANGE AVE/ FL-373. | 0.8 mi |
| 4. | Turn LEFT onto WAHNISH WAY. | 0.8 mi |
| 5. | End at 1800 Wahnish Way Tallahassee, FL 32307 | |
| | Estimated Time: 9 minutes • Estimated Distance: 5.06 miles | |
| |
| Directions from East (APALACHEE PKWY/US-27 S/FL-20 E) | |
| 1. | Go WEST on APALACHEE PKWY/US-27 S/FL-20 E toward Monroe ST. | |
| 2. | Turn LEFT onto US-27/FL-61/S MONROE ST. Continue to follow FL-61/S MONROE ST. | 0.5 mi |
| 3. | Turn RIGHT onto E OAKLAND AVE. | 0.1 mi |
| 4. | E OAKLAND AVE becomes FAMU WAY. | 0.5 mi |
| 5. | Turn LEFT onto WAHNISH WAY. | 0.5 mi |
| 6. | End at 1800 Wahnish Way Tallahassee, FL 32307 | |
| | Estimated Time: 6 minutes • Estimated Distance: 2.59 miles | |
| | | |
| Directions from North (I-10 & FL-61 S / THOMASVILLE RD) | |
| 1. | Go SOUTH on FL-61 S/THOMASVILLE RD. | 4.9 mi |
| 2. | Turn SLIGHT LEFT onto US-27/FL-61/FL-63/N MONROE ST. Continue to follow FL-61. | 1.3 mi |
| 3. | Turn RIGHT onto E OAKLAND AVE. | 0.1 mi |
| 4. | E OAKLAND AVE becomes FAMU WAY. | 0.5 mi |
| 5. | Turn LEFT onto WAHNISH WAY. | 0.5 mi |
| 6. | End at 1800 Wahnish Way Tallahassee, FL 32307 | |
| | Estimated Time: 14 minutes • Estimated Distance: 6.51 miles | |
| | |
| Directions from West (W TENNESSEE ST / US-90 E & Capital Circle W) | |
| 1. | Start out going SOUTHEAST on W TENNESSEE ST/US-90 E/FL-10 E toward BICYCLE RD. | 3.4 mi |
| 2. | Turn RIGHT onto STADIUM DR W/BRYAN ST. Continue to follow STADIUM DR W. | 1.1 mi |
| 3. | Turn SLIGHT LEFT onto W GAINES ST. | 0.8 mi |
| 4. | Turn RIGHT onto RAILROAD AVE. | 0.2 mi |
| 5. | RAILROAD AVE becomes WAHNISH WAY. | 0.5 mi |
| 6. | End at 1800 Wahnish Way Tallahassee, FL 32307 | |
| | Estimated Time: 12 minutes • Estimated Distance: 6.01 miles | |
| | | |
 |