Naval Science Courses
| Code | Name | Semester | Credits | Instructor |
| NSC1110 | Introduction to Naval Organization | Fall | 3 |
Col Bass |
| NSC1140 | Seapower and Marittime Affairs | Spring | 3 | LT Sommer |
| NSC1101 | Naval Science Lab | Fall/Spring | 0 | Maj Sousa |
| NSC2231 | Principles of Naval Management I | Fall | 3 | CDR Smith |
| NSC3214 | Navigation I | Spring | 3 | LT Lord |
| NSC2102 | Naval Science Lab | Fall/Spring | 0 | Maj Sousa |
| NSC2122 | Naval Weapon Systems | Fall | 3 | LT Sommer |
| NSC2121 | Naval Engineering | Spring | 3 | LT Lord |
| NSC3221 | Evolution of Warfare (marine option) | Fall | 3 | Maj Sousa |
| NSC3103 | Naval Science Lab | Fall/Spring | 0 | Maj Sousa |
| NSC3213 | Naval Operations | Fall | 3 | LT Lord |
| NSC4224 | Amphibious Warfare (Marine Option) | Spring | 3 | Maj Sousa |
| NSC4232 | Principles of Naval Management II | Spring | 3 | Col Bass |
| NSC4104 | Naval Science Lab | Fall/Spring | 0 | Maj Sousa |

















