Curriculum
Veterinary Technology Curriculum
| YEAR 1 | FALL | CREDITS |
| ENC 1101 | Freshman Communication Skills | 3 |
| MAC 1105 | College Algebra | 3 |
| BSC 1010/1010L | General Biology I with Lab | 4 |
| ATE 1001 | Introduction to Veterinary Technology | 1 |
| AMH 2091 | African American History | 3 |
| Total | 14 |
| SPRING | ||
| ENC 1102 | Freshman Communication Skills II | 3 |
| MAC 1133/1114 | College Algebra and Trigonometry or (Statistics2023) | 3 |
| BSC 1011/1011L | General Biology II with Lab | 4 |
| CGS 2060 | Computer Literacy I | 3 |
| ATE 1741 | Veterinary Medical Terminology | 1 |
| Total | 14 |
| YEAR 2 | FALL | |
| CHM 1045/1045L | General Chemistry 1 with Lab | 4 |
| BSC 2093/2093L | Anatomy & Physiology with Lab | 4 |
| ANS 3006 | Introduction to Animal Science | 4 |
| SPC | Public Speaking | 3 |
| Total | 15 | |
| SPRING | ||
| PCB 3065 | Principles of Genetics with Lab | 4 |
| ATE 3515 | Legal and Ethical Issues | 3 |
| ANS 4445 | Animal Nutrition | 4 |
| CHM 1046/1046L | General Chemistry II with Lab | 4 |
| Total | 15 |
| YEAR 3 | FALL | |
| ATE 3659 | Animal Nursing and Restraint | 3 |
| ANS 3311 | Reproduction of Farm Animals | 4 |
| ATE 3616 | Zoonotic Diseases | 3 |
| MCB 3020/3020L | Microbiology and Lab | 4 |
| ATE/ANS 3273 | Small Ruminant Management | 3 |
| 0 | ||
| Total | 17 |
| SPRING | ||
| ATE 3616 | Animal Health Management | 3 |
| ATE | Veterinary Diagnostic Radiology | 3 |
| ATE 3664 | Animal Disease & Prevention | 3 |
| ANS 3231 | Equine Management | 4 |
| ANS 4080 | Animal Science Expermentation | 4 |
| 0 | ||
| Total | 17 |
| YEAR 4 | FALL | |
| ATE 3615 | Veterinary Pharmacology | 3 |
| VME 4117 | Animal Sanitation | 3 |
| ATE 4317 | Intro to Veterinary Hospital Management | 3 |
| ATE/ANS 3244/3614 | Restricted Elective(Beef Cattle Production or meats) | 3 |
| Total | 12 |
| SPRING | ||
| ATE 2638 | Veterinary Clinical Pathology | 3 |
| ATE 3658 | Anesthesia & Surgical Nursing | 3 |
| ANS 4931 | Animal Science Seminar | 1 |
| ATE/ANS3273/3643 | Swine Sciences or Feeds and Feeding | 3 |
| ATE | Clinical Rotation/ work experience I | 2 |
| Clinical Rotation/ work experience II | 2 | |
| Clinical Rotation/ work experience III | 2 | |
| Total | 16 | |
| TOTAL | 120 |
There is currently no content available.